/**
 * QueriesTable — Brand detail Queries sub-tab styles.
 */

@import '../scss/variables';

.rank-math-ai-visibility-queries-table {
	display:        flex;
	flex-direction: column;
	gap:            30px;

	&__toolbar {
		display:     flex;
		align-items: center;
		gap:         12px;

		.components-button {
			min-height: 36px;
    		font-weight: 300;
		}

		.dashicons {
			font-size:    14px;
			width:        14px;
			height:       14px;
			line-height:  14px;
		}
	}

	// Table markup replaced by shared <DataTable> component.
	// Table styles now live in DataTable.scss.
	// Column widths are set via the columns[].width prop (inline style on <th>).
	.rank-math-ai-visibility-data-table__th {
		font-weight: 500;
		font-size: 14px;
		line-height: 20px;
		color: #1E1E1E;
		padding: 13px;

		&:first-child {
			padding-left: 35px;
		}
	}

	.rank-math-ai-visibility-data-table__td {
		padding: 30px 16px;
		font-weight: 400;
		font-size: 13px;
		line-height: 19px;
		color: #1E1E1E;

		&:first-child {
			padding: 20px 35px;
		}

		&:nth-child(2), 
		&:nth-child(3) {
			color: #868686;
		}
	}
}